| ARCS manuscripts |
| Detecting Treatment Effects with Small Samples: The Power of Some Tests Under the Randomization Model | | Bryan Sean Keller |
|
| Parsimonious Structural Equation Models for Repeated Measures Data, With Application to the Study of Consumer Preferences | | Terry Elrod, Gerald Haubl, and Steven W. Tipps |
|
| The Cognitive-Miser Response Model: Testing for intuitive and deliberate reasoning | | Ulf Boeckenholt |
|
| Regime switching state-space models applied to psychological processes: Handling missing data and making inferences | | Ellen L. Hamaker and Raoul P. P. P. Grasman |
|
| Application of a Multidimensional Nested Logit Model to Multiple-Choice Tests | | Daniel M. Bolt, Youngsuk Suh, and James A. Wollack |
|
| A Two-Step Bayesian Approach for Propensity Score Analysis: Simulations and Case Study | | David Kaplan and Jianshen Chen |
|
| Dimensionality of the latent structure and item selection via latent class multidimensional IRT models | | Francesco Bartolucci, Giorgio E. Montanari, and Silvia Pandolfi |
|
| Robust Structural Equation Modeling with Missing Data and Auxiliary Variables | | Ke-Hai Yuan and Zhiyong Zhang |
|
| Theory & Methods manuscripts |
| A New Heterogeneous Multidimensional Unfolding Procedure | | Joonwook Park, Priyali Rajagopal, and Wayne DeSarbo |
|
| Predicting Latent Class Scores for Subsequent Analysis | | Janne Petersen, Karen Bandeen-Roche, Esben Budtz-Jorgensen, and Klaus Larsen |
|
| Identification of a Semiparametric Item Response Model | | Michael Peress |
|
| Rotational Uniqueness Conditions Under Oblique Factor Correlation Metric | | Carel Frederik Wilhelm Peeters |
|
| A Heterogeneous Bayesian Regression Model for Cross Sectional Data Involving a Single Observation per Response Unit | | Duncan K.H. Fong, Peter Ebbes, and Wayne DeSarbo |
|
| On-line Calibration Methods in Cognitive Diagnostic Computerized Adaptive Testing | | Ping Chen, Tao Xin, Chun Wang, and Hua-Hua Chang |
|
| Some Paradoxical Results for the Quadratically Weighted Kappa | | Matthijs J. Warrens |
|
| The SIMCLAS model: Simultaneous analysis of coupled binary data matrices with noise heterogeneity between and within data blocks | | Tom Wilderjans, Eva Ceulemans, and Iven Van Mechelen |
|
| A composite likelihood inference in latent variable models for ordinal longitudinal responses | | Vassilis G.S. Vasdekis , Silvia Cagnone, and Irini Moustaki |
|
| Multidimensional CAT item selection methods for domain scores and composite scores: Theory and Applications | | Lihua Yao |
|
| Confidence Bounds and Power for the Reliability of Observational Measures on the Quality of a Social Setting | | Yongyun Shin and Stephen Raudenbush |
|
| Fitting and Testing Conditional Multinormal Partial Credit Models | | David J. Hessen |
|
| Using the criterion-predictor factor model to compute the probability of detecting prediction bias with ordinary least squares regression | | Steven Andrew Culpepper |
|
| Functional Extended Redundancy Analysis | | Heungsun Hwang, Hye Won Suk, Jang-Han Lee, D. S. Moskowitz, and Jooseop Lim |
|
| An isotonic model for ordering subjects on the basis of their sum scores | | Rudy Ligtvoet |
|
| Exploratory Bi-factor Analysis: The Oblique case | | Robert I. Jennrich and Peter Bentler |
|
| Modeling Associations among Multivariate Longitudinal Categorical Variables in Survey Data: a Semiparametric Bayesian Approach | | Sylvie Tchumtchoua and Dipak K. Dey |
|
| Speed-Accuracy Response Models: Scoring Rules based on Response Time and Accuracy | | Gunter Maris and Han L.J. Van der Maas |
|
| The Heteroscedastic Graded Response Model with a Skewed Latent Trait: Testing Statistical and Substantive Hypotheses related to Skewed Item Category Functions | | Dylan Molenaar, Conor V. Dolan, and Paul De Boeck |
|
"| Optimal Designs for the Rasch Model | | Heinz Holling, Ulrike Grasshoff, and Rainer Schwabe |
|
"
| The Infinitesimal Jackknife with Exploratory Factor Analysis | | Guangjian Zhang, Kristopher J Preacher, and Robert I. Jennrich |
|
| The Heterogeneous P-Median Problem for Categorization Based Clustering | | Simon J. Blanchard, Daniel Aloise, and Wayne DeSarbo |
|