| Postings are in PDF format. If you do not have Adobe Acrobat Reader you can download it here. |
| Position | Location | Posted | Deadline |
|---|---|---|---|
| Asst/Asso Professor (LDM) | Georgia, US | Aug 30, 2010 | Dec 1, 2010 |
| Asst/Asso Professor (SEM) | Georgia, US | Aug 30, 2010 | Dec 1, 2010 |
| Associate Director of Data Analysis | New York, US | Aug 27, 2010 | Until Filled |
| Director of Data Practices | New York, US | Aug 27, 2010 | Until Filled |
| Tenure-track Professor (Assistant or higher) | Massachusetts, US | Aug 20, 2010 | Until Filled |
| Psychometrician | Kansas, US | Aug 9, 2010 | Until Filled |
| Assistant/Associate Professor | Ohio, US | Aug 9, 2010 | Until Filled |
| Psychometric Coordinator, Constructed Response Scoring | New Jersey, US | Aug 3, 2010 | Sep 1, 2010 |
| PROJECT COORDINATOR | Pennsylvania, US | Jul 30, 2010 | Until Filled |
| Psychometrician | Maryland, US | Jul 23, 2010 | Until Filled |
| Test Development Manager | Maryland, US | Jul 23, 2010 | Until Filled |
| Psychometrician | Maryland, US | Jul 23, 2010 | Until Filled |
| Post-Graduate Fellowship | Washington, US | Jul 19, 2010 | Until Filled |
| Senior Psychometrician | Washington DC, US | Jul 19, 2010 | Until Filled |
| Lecturer - Psychology | Texas, US | Jul 15, 2010 | Until Filled |
| Senior Director | Maryland, US | Jul 14, 2010 | Sep 13, 2010 |
| Manager, MCAT Research | Washington DC, US | Jul 12, 2010 | Until Filled |
| Lecturer of Statistics | New York, US | Jun 28, 2010 | Until Filled |
| Computer Adaptive Testing (CAT) Expert | Utah, US | Jun 22, 2010 | Until Filled |
| Postdoctoral Research Associate | New Jersey, US | Apr 23, 2010 | Until Filled |
| Senior Psychometrician | New Jersey, US | Apr 19, 2010 | Until Filled |
| Director, Technical Support, Test Development | Iowa, US | Apr 15, 2010 | Until Filled |
| Senior Psychometrician (reposted) | Washington DC, US | Apr 8, 2010 | Until Filled |
| Post Doctoral Associate | Georgia, US | Apr 5, 2010 | Until Filled |
| Sr. Research Scientist | Texas, US | Mar 25, 2010 | Until Filled |
| Research Scientist | Oklahoma, US | Mar 25, 2010 | Until Filled |
| Research Scientist | Iowa, US | Mar 25, 2010 | Until Filled |
| Research Scientist | Iowa, US | Mar 25, 2010 | Until Filled |
| Associate Research Scientist | Texas, US | Mar 25, 2010 | Until Filled |
| Associate Research Scientist | Texas, US | Mar 25, 2010 | Until Filled |
| Associate Research Scientist | Iowa, US | Mar 25, 2010 | Until Filled |
| Research Associate | Texas, US | Mar 25, 2010 | Until Filled |
| Research Associate | Oklahoma, US | Mar 25, 2010 | Until Filled |
| Quantitative Methodologist | North Carolina, US | Mar 25, 2010 | Until Filled |
| Psychometrician | New York, US | Mar 25, 2010 | Until Filled |
| Research Consultant | Utah, US | Mar 25, 2010 | Until Filled |
| Psychometrician | Texas, US | Mar 25, 2010 | Until Filled |
| Psychometrician | California, US | Mar 19, 2010 | Until Filled |
| Psychometrician/Statistician | Massachusetts, US | Mar 18, 2010 | Until Filled |
| Intelligent Tutoring Analyst | Utah, US | Mar 11, 2010 | Until Filled |
| Postdoctoral Fellow | Illinois, US | Feb 9, 2010 | Until Filled |
| Senior Psychometrician | Maryland, US | Feb 3, 2010 | Until Filled |
| Psychometrician | New Jersey, US | Feb 18, 2010 | Until Filled |
| Personnel Psychologist | Connecticut, US | Jan 29, 2010 | Until Filled |
| Research Scientist | Washington, US | Jan 29, 2010 | Until Filled |
| Data Analyst | New York, US | Jan 27, 2010 | Until Filled |
| Psychometrician/Measurement Statistician | New York, US | Jan 27, 2010 | Until Filled |
| Intelligent Tutoring Analyst | Utah, US | Jan 26, 2010 | Until Filled |
| Psychometrician | Tennessee, US | Jan 22, 2010 | Until Filled |
| Half-time Psychometrician | Florida, US | Sep 26, 2009 | Until Filled |
| Tenure-track Assistant Professor | Georgia, US | Sep 21, 2009 | Until Filled |
| TENURE-TRACK FACULTY POSITION | Minnesota, US | Sep 10, 2009 | Until Filled |
| PROGRAM OFFICER II | California, US | Dec 17, 2009 | Until Filled |
| Senior Psychometrician | Pennsylvania, US | Nov 3, 2009 | Until Filled |
| SENIOR PSYCHOMETRICIAN | Pennsylvania, US | Nov 24, 2009 | Until Filled |
| RESEARCH ASSOCIATE | Pennsylvania, US | Nov 24, 2009 | Until Filled |
| EXAMINATION EDITOR | Pennsylvania, US | Nov 24, 2009 | Until Filled |
| Director of Psychometrics | New Hampshire, US | Nov 24, 2009 | Until Filled |
| Postdoctoral Position | California, US | Nov 11, 2009 | Until Filled |
| Senior Psychometrician | Pennsylvania, US | Oct 30, 2009 | Until Filled |
| Psychometrician Research | New York, US | Oct 29, 2009 | Until Filled |
| ASSISTANT OR ASSOCIATE PROFESSOR | Wisconsin, US | Oct 16, 2009 | Until Filled |
If you have a job announcement you would like us to post, please e-mail it to webmaster@psychometrika.org.
This is a free service.
If no closing date is specified, announcements are left up for one year.
