| To be notified every time a new job is added to this page, subscribe to our "Job Announcements" mailing list. |
| Postings are in PDF format. If you do not have Adobe Acrobat Reader you can download it here. |
| Position | Location | Posted | Deadline |
|---|---|---|---|
| Junior Psychometrician | Edmonton, AB, Canada | May 17, 2013 | Until Filled |
| Senior Psychometrician | Leawood, KS | May 14, 2013 | Until Filled |
| Director, Testing and Measurement | Ottawa, ON, Canada | May 6, 2013 | Until Filled |
| Principal Research Scientist (Psychometrician) | California, US | Apr 26, 2013 | Until Filled |
| Psychometrician | Melbourne, AU | Apr 17, 2013 | Until Filled |
| Data and Research Analyst | Massachusetts, US | Apr 5, 2013 | Until Filled |
| Senior Research Manager | Massachusetts, US | Apr 5, 2013 | Until Filled |
| Test Development Manager | Maryland, US | Apr 5, 2013 | Until Filled |
| Psychometrician | Maryland, US | Apr 5, 2013 | Until Filled |
| Research Intern | Tennessee, US | Mar 27, 2013 | Until Filled |
| Research Manager | California or ANY, US | Mar 18, 2013 | Until Filled |
| Research Psychologist | Massachusetts, US | Mar 4, 2013 | Until Filled |
| Chief Testing and Research Officer | New Jersey, US | Feb 22, 2013 | Until Filled |
| Product Dev. Manager | Massachusetts, US | Feb 22, 2013 | Until Filled |
| Asso. Sr. Lecturer | Uppsala, SE | Feb 20, 2013 | Until Filled |
| Statistician | California, US | Feb 4, 2013 | Until Filled |
| Postdoctoral Fellowship | Pennsylvania, US | Jan 29, 2013 | Until Filled |
| Faculty | Illinois, US | Jan 29, 2013 | Until Filled |
| Research Scientist | United States | Jan 8, 2013 | Until Filled |
| Psychometrician | Washington DC, US | Dec 12, 2012 | Until Filled |
| Senior Psychometrician | Washington DC, US | Dec 12, 2012 | Until Filled |
| Asst. Prof. or higher | Taipei, TW | Nov 28, 2012 | Until Filled |
| Psychometrist | North Carolina, US | Nov 20, 2012 | Until Filled |
| Assistant Professor | Virginia, US | Nov 2, 2012 | Until Filled |
| Asst/Asso Professor | Arizona, US | Oct 31, 2012 | Until Filled |
| Research Analyst | Hamburg, DE | Oct 31, 2012 | Until Filled |
| Director, Research, Evaluation & Assessment | Minnesota, US | Oct 11, 2012 | Until Filled |
| Assistant Professor | Tennessee, US | Oct 11, 2012 | Until Filled |
| Postdoctoral Fellowship | Pennsylvania, US | Oct 11, 2012 | Until Filled |
| Educational Data Analyst | North Carolina, US | Oct 11, 2012 | Until Filled |
| Psychometrician | North Carolina, US | Oct 11, 2012 | Until Filled |
| Statisticians | Maryland, US | Oct 5, 2012 | Until Filled |
| Assistant Professor | Michigan, US | Oct 5, 2012 | Until Filled |
| Asso./Full Professor | Georgia, US | Oct 4, 2012 | Until Filled |
| Postdoctoral Fellowships | Pennsylvania, US | Oct 4, 2012 | Until Filled |
| Tenure track, open rank position | New Jersey, US | Sep 26, 2012 | Until Filled |
| Asst/Asso Professor | Arizona, US | Sep 21, 2012 | Until Filled |
| Asst/Asso Professor | New York, US | Sep 21, 2012 | Until Filled |
| Assistant Professor of Quantitative Psychology | North Carolina, US | Sep 21, 2012 | Until Filled |
| Assistant Professor of Quantitative Psychology | Arizona, US | Sep 19, 2012 | Until Filled |
| Test Writer | New York, US | Sep 14, 2012 | Until Filled |
| Asst. Professor | Quebec, CA | Sep 14, 2012 | Until Filled |
| Asst./Asso. Professor | Ohio, US | Aug 27, 2012 | Until Filled |
| Asst./Asso. Professor | Ohio, US | Aug 27, 2012 | Until Filled |
| Executive Director, Data and Policy | New Jersey, US | Aug 21, 2012 | Until Filled |
| Research Associate | New York or Washington DC, US | Aug 16, 2012 | Until Filled |
| Senior Social Behavioral Scientist | Virginia, US | Aug 15, 2012 | Until Filled |
| Psychometrician | North Carolina, US | Aug 2, 2012 | Until Filled |
| Psychometricians | Massachusetts, US | Aug 2, 2012 | Until Filled |
| Psychometrician | Massachusetts, US | Jun 20, 2012 | Until Filled |
If you have a job announcement you would like us to post, please e-mail it to us at webmaster@psychometrika.org.
This is a free service.
If no closing date is specified, announcements are left up for one year.
