| Year | Winner | University | Advisor |
|---|---|---|---|
| 2007 | Delphine Courvoisier | Université de Genève | Dr. Michael Eid |
| 2006 | Michael C. Edwards | University of North Carolina at Chapel Hill | Dr. David Thissen |
| 2005 | Douglas Steinley | University of Illinois | Dr. Larry Hubert |
| 2004 | Denny Borsboom | University of Amsterdam | Dr. Gideon Mellenburgh & Dr. J. van Heerden |
| 2003 | Frank Rijmen | Katholieke Universiteit Leuven | Dr. Paul De Boeck |
| 2002 | |||
| 2001 | Bart Jan van Os | Leiden University (Data Theorie Group) | Dr. Jacqueline J. Meulman & Dr. L. J. Hubert |
| 2000 | Iwin Leenen | Katholieke Universiteit Leuven | Dr. Iven Van Mechelen |
| 1999 | Garry Robins | University of Melbourne | Pr. Philippa Pattison |
| 1998 | Peggy T. Hwang | Ohio State University | Dr. Michael Browne |
| 1997 | Anders Skrondal | University of Olso in Norway | Petter Laake |
| 1996 | Hilde Huizenga | Universiteit van Amsterdam | Dr. P. C. M. Molenaar |
| Wai Chan | University of California at Los Angeles | Dr. Peter Bentler | |
| 1995 | Jules Ellis | University of Nijmegan in the Netherlands | Dr. E. E. Roskam |
| Yiu-Fai Yung | University of California at Los Angeles | Dr. Peter Bentler | |
| 1994 | Patrick Groenen | University of Leiden in the Netherlands | |
| 1993 | Carolyn J. Anderson | University of Illinois | Dr. Stanley Wasserman |
| Eric Maris | Katholieke Universiteit Leuven |
