|
|
Psychometric Society Past Secretaries
|
|
|
| Term | Name | Institution |
| 1991- | Terry Ackerman | UNCG |
| 1985-91 | Mark Reckase | |
| 1978-85 | Mark Appelbaum | |
| 1973-78 | Charles Lewis | University of Illinois |
| 1967-73 | William B. Schrader | ETS |
| 1961-67 | William G. Millenkopf | |
| 1956-61 | Philip H. DuBois | Washington University |
| 1955-56 | Lyle V. Jones | University of Chicago |
| 1954-55 | John B. Carroll | Harvard University |
| 1953-54 | John B. Carroll | Harvard University |
| 1952-53 | John B. Carroll | Harvard University |
| 1949-52 | Clyde Coombs | |
| 1947-49 | Albert K. Kurtz | Pennsylvania University |
| 1940-46 | Harold A. Edgerton | Ohio State University |
| 1936-39 | Jack W. Dunlap | University of Rochester |
| 1935-36 | Paul Horst | Proctor & Gamble |
|
|
|
Last Updated March 25, 2010
|